thank you
Your email has been sent.
409 E Covell Rd 1.02 - 2.3 Acre Commercial Land Lots Offered at $801,394 - $1,294,220 Per Lot in Edmond, OK 73034


EXECUTIVE SUMMARY
4.69 Acres on NE/c
260.5’ x 784’
Sewer not to site but is only approximately 200 ft away
260.5’ x 784’
Sewer not to site but is only approximately 200 ft away
PROPERTY FACTS
| Price | $801,394 - $2,917,478 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | Retail |
| No. Lots | 3 | Total Lot Size | 4.69 AC |
| Property Type | Land |
| Price | $801,394 - $2,917,478 |
| Sale Type | Investment |
| No. Lots | 3 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Retail |
| Total Lot Size | 4.69 AC |
3 LOTS AVAILABLE
Lot 1
| Price | $801,394 | Lot Size | 2.30 AC |
| Price Per AC | $348,432.17 |
| Price | $801,394 |
| Price Per AC | $348,432.17 |
| Lot Size | 2.30 AC |
Lot 2
| Price | $821,864 | Lot Size | 1.02 AC |
| Price Per AC | $805,749.02 |
| Price | $821,864 |
| Price Per AC | $805,749.02 |
| Lot Size | 1.02 AC |
Lot 3
| Price | $1,294,220 | Lot Size | 1.37 AC |
| Price Per AC | $944,686.13 |
| Price | $1,294,220 |
| Price Per AC | $944,686.13 |
| Lot Size | 1.37 AC |
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
409 E Covell Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

