thank you
Your email has been sent.
6333 Boucher Dr 10,806 SF Industrial Building Edmond, OK 73034 $1,350,000 ($124.93/SF)



EXECUTIVE SUMMARY
NEW PRICE!
PROPERTY FACTS
| Price | $1,350,000 | Rentable Building Area | 10,806 SF |
| Price Per SF | $124.93 | No. Stories | 1 |
| Sale Type | Owner User | Year Built | 2001 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 1.48/1,000 SF |
| Building Class | C | No. Drive In / Grade-Level Doors | 3 |
| Lot Size | 1.33 AC | ||
| Zoning | Industrial - Industrial | ||
| Price | $1,350,000 |
| Price Per SF | $124.93 |
| Sale Type | Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 1.33 AC |
| Rentable Building Area | 10,806 SF |
| No. Stories | 1 |
| Year Built | 2001 |
| Tenancy | Single |
| Parking Ratio | 1.48/1,000 SF |
| No. Drive In / Grade-Level Doors | 3 |
| Zoning | Industrial - Industrial |
1 1
PROPERTY TAXES
| Parcel Number | 201311030 | Improvements Assessment | $42,234 (2024) |
| Land Assessment | $7,195 (2024) | Total Assessment | $49,429 (2024) |
PROPERTY TAXES
Parcel Number
201311030
Land Assessment
$7,195 (2024)
Improvements Assessment
$42,234 (2024)
Total Assessment
$49,429 (2024)
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
6333 Boucher Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
