|
![]() |
Price | $425,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.06 AC |
Property Type | Land | ||
Zoning | E-3 - Restricted Light Industrial |
Price | $425,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.06 AC |
Zoning | E-3 - Restricted Light Industrial |
Price | $425,000 | Lot Size | 1.06 AC |
Price Per AC | $400,943.40 |
Price | $425,000 |
Price Per AC | $400,943.40 |
Lot Size | 1.06 AC |
This property is located on Kelly Ave. between 15th and 33rd in Edmond, OK with very close proximity to Broadway Ext. and the Kilpatrick Turnpike. This property is zoned E-3 Restricted Light Industrial per city of Edmond Zoning. Traffic Count - 30,729 cars per day
Parcel Number | 124791038 | Improvements Assessment | $0 |
Land Assessment | $11,475 | Total Assessment | $11,475 |