|
![]() |
Price | $999,750 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Residential |
No. Lots | 1 | Total Lot Size | 8.08 AC |
Zoning | Residential |
Price | $999,750 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 8.08 AC |
Zoning | Residential |
Price | $999,750 | Lot Size | 8.08 AC |
Price Per AC | $123,731.44 |
Price | $999,750 |
Price Per AC | $123,731.44 |
Lot Size | 8.08 AC |
±8.08 area total ±4.95 acres developed