|
![]() |
Price | $1,889,000 - $6,150,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 31.38 AC |
Property Type | Land | ||
Zoning | D1 D1 |
Price | $1,889,000 - $6,150,000 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 31.38 AC |
Zoning | D1 D1 |
Price | $4,261,000 | Lot Size | 21.74 AC |
Price Per AC | $195,998.16 |
Price | $4,261,000 |
Price Per AC | $195,998.16 |
Lot Size | 21.74 AC |
Price | $1,889,000 | Lot Size | 9.64 AC |
Price Per AC | $195,954.36 |
Price | $1,889,000 |
Price Per AC | $195,954.36 |
Lot Size | 9.64 AC |
21.74 acres zoned D-1 Restricted Retail Commercial 9.64 acres zoned D-1 Restricted Retail Commercial Located less than one mile from the prestigious Oak Tree development in a fast growing area of N. Edmond.